PAMP Silver Bars are renowned among investors and collectors for their pure silver content, high-quality minting and liquidity. Each 100...
| Qty. | Wire / Check | Credit Card | 
|---|---|---|
| 1 - 2 | $5,020 | $5,220.80 | 
| 3+ | $4,995 | $5,194.80 | 
| Buyback Price | $4,586 | |
The 100 oz Engelhard Silver Bar is one of the most sought-after choices among investors in the silver bullion industry,...
In warehouse vault. Arrival in 5-10 days.
| Qty. | Wire / Check | Credit Card | 
|---|---|---|
| 1 - 2 | $4,921 | $5,117.84 | 
| 3 - 4 | $4,916 | $5,112.64 | 
| 5 - 9 | $4,906 | $5,102.24 | 
| 10+ | $4,896 | $5,091.84 | 
| Buyback Price | $4,661 | |
Johnson Matthey is one of the most iconic names in the silver bullion industry. Each 100 oz Johnson Matthey Silver Bar...
In warehouse vault. Arrival in 5-10 days.
| Qty. | Wire / Check | Credit Card | 
|---|---|---|
| 1 - 2 | $4,919 | $5,115.76 | 
| 3 - 5 | $4,909 | $5,105.36 | 
| 6 - 9 | $4,899 | $5,094.96 | 
| 10+ | $4,889 | $5,084.56 | 
| Buyback Price | $4,661 | |
Struck by Royal Canadian Mint, each 100 ounce RCM Silver Bar weighs 100 troy ounces and is composed of .9999...
In warehouse vault. Arrival in 5-10 days.
| Qty. | Wire / Check | Credit Card | 
|---|---|---|
| 1 - 1 | $4,941 | $5,138.64 | 
| 2 - 4 | $4,931 | $5,128.24 | 
| 5 - 9 | $4,915 | $5,111.60 | 
| 10+ | $4,911 | $5,107.44 | 
| Buyback Price | $4,626 | |
100oz Asahi .999 Silver Bar
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to...
| Qty. | Wire / Check | Credit Card | 
|---|---|---|
| 1 - 2 | $4,857 | $5,051.28 | 
| 3 - 5 | $4,852 | $5,046.08 | 
| 6 - 9 | $4,847 | $5,040.88 | 
| 10+ | $4,842 | $5,035.68 | 
| Buyback Price | $4,616 | |