PAMP Silver Bars are renowned among investors and collectors for their pure silver content, high-quality minting and liquidity. Each 100...
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 2 | $6,937 | $7,214.48 |
| 3+ | $6,912 | $7,188.48 |
| Buyback Price | $6,462 | |
Johnson Matthey is one of the most iconic names in the silver bullion industry. Each 100 oz Johnson Matthey Silver Bar...
In warehouse vault. Arrival in 5-10 days.
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 2 | $6,812 | $7,084.48 |
| 3 - 5 | $6,811 | $7,083.44 |
| 6 - 9 | $6,765 | $7,035.60 |
| 10+ | $6,718 | $6,986.72 |
| Buyback Price | $6,537 | |
100oz Asahi .999 Silver Bar
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to...
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 2 | $6,766 | $7,036.64 |
| 3 - 5 | $6,761 | $7,031.44 |
| 6 - 9 | $6,756 | $7,026.24 |
| 10+ | $6,751 | $7,021.04 |
| Buyback Price | $6,492 | |
The 100 oz Silver Britannia Bar is the largest bar in the Britannia range by Royal Mint. It contains 100...
In warehouse vault. Arrival in 5-10 days.
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 1 | $6,852 | $7,126.08 |
| 2 - 4 | $6,842 | $7,115.68 |
| 5+ | $6,832 | $7,105.28 |
| Buyback Price | $6,552 | |